Pioneers in the industry, we offer programmable linear dc power supply, rigol dp712 dc programmable power supply, rigol dp832a dc programmable power supply, dc power supply, rigol dp811 programmable power supply and programmable dc power supply from India.
₹ 35070 / Piece Get Latest Price
| Output Voltage | 30V |
| Current | 5 A |
| Usage/Application | Laboratory |
| Model Name/Number | DP711 |
| Brand | RIGOL |
| Accuracy | (25 DegreeC +- 5 DegreeC), +-(% of Output + Offset) |
| Warranty | 3 Years |
| Power | 150 W |
| Display Size | 3.5-inch TFT-LCD |
Minimum order quantity: 1 Piece
₹ 35070 / Piece Get Latest Price
| Output Voltage | 30V |
| Usage/Application | Laboratory |
| Current | 5 A |
| Model Name/Number | DP712 |
| Brand | Rigol |
| Accuracy | (25 DegreeC +- 5 DegreeC), +-(% of Output + Offset) |
| Warranty | 3 Years |
| Power | 150W |
| Display Size | 3.5-inch TFT-LCD |
Minimum order quantity: 1 Piece
The DP712 is a Single Output 50V, 3A, 150W DC Power Supply. Ideal for the hobbyist, educational establishments and businesses alike – The Rigol DP700 series power supplies are affordable, high performance, programmable linear DC power supplies. Superb performance specifications, pure and reliable output, clear user interface – The DP700 series supports timing output, trigger function and provides a remote communication interface, enabling you to meet your diversified test requirements.
Features:
₹ 97980 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | DP832A |
| Brand | Rigol |
| Warranty | 3 Years |
| Outputs | 3 |
Minimum order quantity: 1 Piece
|
₹ 69300 / Piece Get Latest Price
| Output Voltage | 30V |
| Usage/Application | Laboratory |
| Current | 2 A |
| Model Name/Number | DP831A |
| Brand | RIGOL |
| Display Type | Digital |
| Warranty | 3 Years |
Minimum order quantity: 1 Piece
DP800 series is high-performance programmable linear DC power supply. DP800 series which provides clear user interface, superb performance specifications, various analysis functions as well as various communication interfaces can fulfill versatile test requirements.
Features :
CH1 CH2 CH3 :0 to 8V/0 to 5A, 0 to 30V/0 to 2A ,0 to -30V/0 to 2A
Power : 160W
Load Regulation Rate ± (Output Percentage + Offset):
Voltage : <0.01% + 2mV
Current :<0.01% + 250μA
₹ 16000 / Piece Get Latest Price
| Current | 3 X 3A |
| Brand | SCIENTIFIC |
| Country of Origin | Made in India |
| No. of Channels | 2 |
| Display Type | Seven segment LED display for voltage and current |
| Display Accuracy | V : +- (1% + 1 digit), I : +- (1% + 3 digit) |
| Model | PSD3303 |
| Output Voltage | 2 X 30V, 1 x 5V |
Minimum order quantity: 1 Piece
₹ 85035 / Piece Get Latest Price
| Output Voltage | 10V |
| Usage/Application | Laboratory |
| Current | 20 A |
| Model Name/Number | DP813A |
| Brand | Rigol |
| Warranty | 3 Years |
Minimum order quantity: 1 Piece
The Rigol DP813A belongs to the Rigol DP800 series and has 1 channel. The power supply has two ranges that can be used on the single channel, 0-8V/0-20A and 0-20V/0-10A. Furthermore, the lab power supply USB Host, USB Device, LAN, RS232, Digital I/O interfaces and a color display. These Rigol lab power supplies have a good price / quality ratio, are very accurate and have a power up to 200W. The lab power supplies are equipped with a clear display that shows the built-in voltage, current and power measurements. They can also be programmed with the supplied software via a PC.
₹ 14150 / Piece Get Latest Price
| Output Voltage | 24V |
| Brand | Scientific |
| Usage/Application | Electronic Instruments |
| Part Number | PSD3304 |
| Display Type | Digital |
| Weight | 7.7 kg (Approx.) |
| Line And Load Regulation | +- 0.05% for load changes from zero to full load |
| DC Outputs | 30 V/ 2 A, 0 - +-15 V/ 1 A |
| Setting Resolution | V : 10 mV, I : 5 mA |
| Operating Condition | 50 Degree C RH 95% |
₹ 61650 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | DP811 |
| Brand | Rigol |
| Output Power (max.) | 200 W |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Current | 2 x 3A |
| Brand | SCIENTIFIC |
| Country of Origin | Made in India |
| Channels | 2 |
| Power | 180W |
| Voltage | 2 x 30V |
| Display Type | Seven segment LED display for voltage and current |
| Model | PSD3203 |
Minimum order quantity: 1 Piece
₹ 37400 / Piece Get Latest Price
| Country of Origin | Made in India |
| No. of Channels | 3 |
| Make | SCIENTIFIC |
| Model | PSD7303B |
| Resolution | 10mV/10mA |
Minimum order quantity: 1 Piece
₹ 87820 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Channels | Dual |
| Bandwidth | 300 MHz |
| Model Name/Number | DP822A |
| Brand | Rigol |
| Warranty | 3 Years |
| Display Resolution | 10 mV / 10 mA |
| Power | 180W |
Minimum order quantity: 1 Piece
| 2 outputs, 20V/5A || 5V/16A, with remote Sense, total power up to 180W,Low ripple and noise:<350uVrms/2mVpp,Various interfaces:USB Host&Device(standard), USB-GPIB (optional), LAN/RS232/Digital IO(standard for "+A" models and optional for other models),3.5"TFT display |
₹ 257000 / Piece Get Latest Price
| Brand | Scientific |
| Usage/Application | Programmable Power Supply |
| Mounting Type | Rack Mount |
| Maximum Input Voltage | 270V, 50 / 60Hz |
| Maximum Operating Temperature | W x D x H : 443 x 485 x 87 mm (2U, 19" Rack size) excluding connectors, terminals, switches, front a |
| Display Type | Digital |
| Features | Analog Programming and Digital Interface |
| Output Current (A) | 80 A |
| Model No | PS40-80 |
| Remote shutdown | +5 V |
| Output Voltage (V) | 40 V |
| Rated Power (W) | 3200 W |
| Output Stability | 100 ppm (After Warm Up of 30 Min And During 8 Hrs) |
| Remote Programming | RS232 / USB / RS485 ADC : 16 Bits, DAC : 16 Bits |
| Indicators | LEDs for : CV, CC, Over Voltage, Under Voltage, Foldback, Remote & Output ON |
| Output Terminals | Bus bar with M5 bolts |
| Dimensions | W x D x H : 443 x 485 x 87 mm (2U, 19" Rack size) excluding connectors, terminals, switches |
₹ 40600 / Piece Get Latest Price
| Brand | SCIENTIFIC |
| Country of Origin | Made in India |
| No. of Channel | 1 |
| Display Type | Seven segment LED display for voltage and current |
| Model | PSD3210 |
Minimum order quantity: 1 Piece
₹ 76270 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Channels | Dual |
| Model Name/Number | DP821A |
| Brand | Rigol |
| Warranty | 3 Years |
Minimum order quantity: 1 Piece
| 2 outputs, 60V/1A || 8V/10A, with remote Sense, total power up to 140W,Low ripple and noise:<350uVrms/2mVpp,Various interfaces:USB Host&Device(standard), USB-GPIB (optional), LAN/RS232/Digital IO(standard for "+A" models and optional for other models),3.5"TFT display |
₹ 79885 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | DP811A |
| Brand | Rigol |
| Accuracy | +-0.05% + 10 mV |
| Warranty | 3 Years |
| Power | 200 W |
Minimum order quantity: 1 Piece
Programmable power supply:200W, 1CH(20V/10A or 40V/5A),1mV/0.5mA resolution. Ripple<350uV
₹ 213500 / Piece Get Latest Price
| Country of Origin | Made in India |
| Make | SCIENTIFIC |
| Model | SME1305X |
| Current | AC: 4.2A to 16.8A / DC: 2.10A to 8.4A |
| Power | 500 W to 2000 W |
| Frequency | 45 Hz - 500 Hz |
| Display | 4.3 inch, 480 x 272 color LCD Screen |
Minimum order quantity: 1 Piece
₹ 305000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Current | AC: 4.2A to 16.8A / DC: 2.10A to 8.4A |
| Power | 500 W to 2000 W |
| Frequency | 45 Hz - 500 Hz |
| Make | SCIENTIFIC |
| Model | SME1310X |
| Remote output | Pass, Fail, Processing, internal output switch. |
Minimum order quantity: 1 Piece
₹ 29600 / Piece Get Latest Price
| Brand | SCIENITIFIC |
| Country of Origin | Made in India |
| Model | PSD7305 |
| Single Output | 30V/5A, 150W |
| Minimum Resolution | 1mV/1mA |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Output Type | 3 independent controlled and isolated output |
| Country of Origin | Made in India |
| Model | PSD7303A |
| Make | SCIENTIFIC |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Output Voltage | 60 |
| Current | 14 |
| Usage/Application | Laboratory |
| Brand | SCIENTIFIC |
| Power | 432W |
| Size/Dimension | 180x200x100mm |
| Model Name/Number | DCX60M14 |
| Display Type | Digital |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ashok Kumar (Territory Manager)
Vastek Engineering Technologies Private Limited
H NO 3-11-114, Plot No 2, Sri Nilayam, Road No 2, RTC Colony, Near Pride Hospital, LB Nagar, Hyderabad - 500074, Telangana, India