Leading Authorized Wholesale Dealer of power quality analyzer, scientific sme1331 digital power meter, digital power meter and ac/dc clamp meter from Hyderabad.
₹ 786840 / Piece Get Latest Price
| Model Name/Number | PQ3198 |
| Usage/Application | Industrial Use |
| Display Type | LCD |
| Phase | 3 Phase ,AC + DC |
| Weight | 2.6kg |
| Accuracy | +-0.1% of nominal voltage |
| Dimension | 300 mm (11.81 in)W x 211 mm (8.31 in)H x 68 mm (2.68 in)D, 2.6 kg (91.7 oz) (including Battery Pack |
| Interfaces | SD/SDHC memory card, LAN (HTTP server function / FTP function), USB2.0 (for communication) |
Minimum order quantity: 1 Piece
₹ 94320 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Display Type | Colour TFT display |
| Brand | Scientific |
| Model Name/Number | SME1331 |
| Display Size | 4.3 inch color TFT display |
| Phase | Single |
| Measurement Modes | AC, DC, Power, Harmonic Analysis |
| Basic Accuracy | 0.15% reading + 0.2% range + 1 digit |
| Voltage Range | 5V 75V / 150V / 300V / 600V |
| Voltage Resolution | 0.01V |
| Current Range | 10mA/30mA/100mA/ 400mA/1A/3A/10A/ 40A |
| Current Resolution | 1mA |
| Power Resolution | 0.01W |
| Dimension | 235 x 105 x 360 mm (WxHxD) |
| Weight | 3.6 kg |
₹ 425000 / Piece Get Latest Price
| Phase | Three Phase |
| Input frequency | 50-60Hz |
Minimum order quantity: 1 Piece
₹ 15571 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Ashok Kumar (Territory Manager)
Vastek Engineering Technologies Private Limited
H NO 3-11-114, Plot No 2, Sri Nilayam, Road No 2, RTC Colony, Near Pride Hospital, LB Nagar, Hyderabad - 500074, Telangana, India